Most Recent Chesilhurst Homes For Sale
| View All Chesilhurst Homes For Sale | ||
|
411 4th Ave, Chesilhurst, NJ 08089 | $154,900 3 beds, 1 bath |
|
421 Center Ave, Chesilhurst, NJ 08089 | $139,900 3 beds, 2 baths |
|
421 Francis Ave, Chesilhurst, NJ 08089 | $149,900 3 beds, 1 bath |
Real Estate Resources |
Chesilhurst Apartments
There are 283 apartments found in and near the Chesilhurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings